| Product Overview | PC-1021 is a polycarboxylate water-reducing agent powder manufactured by optimizing the molecular group configuration and synthesis process. Suitable for cement-based or gypsum-based mortars with high fluidity, low water demand and high strength requirements. |
| Performance | The mortar has a fast plasticization speed, is easy to defoam, and has good plasticity retention. It has good compatibility with cementitious materials such as cement, gypsum, etc., and additives such as defoamers, retarders, and early strength agents. |
| Typical Figures | Appearance: White to light pink powder Bulk density: 400-700kg/m3 Water content: ≤5% 20% Liquid pH value @20℃: 7-9 Chloride ion content: ≤ 0.05% Concrete air content: 1.5- 6% Concrete water reduction rate: ≥25% |
| Applications | Grouting material, grouting material, bearing mortar, ECC, repair mortar, terrazzo floor; cement-based self-leveling mortar; Other fields. |
| Use and Dosage | Add to the premixed mortar in proportion and mix evenly. The recommended addition amount is 0.06-0.6% of the cementitious material, which needs to be determined by preliminary tests based on the raw materials and construction specifications. |
| Specifications | 25 kg/bag. |
| Transportation | Storage and transportation should be carried out in a cool and dry place. Under high temperature and high humidity conditions, moisture-proof and pressure-proof measures must be taken to avoid agglomeration or caking. Unused products must be sealed to prevent moisture intrusion. |
| Shelf Life | Products in good packaging are valid for 12 months from the date of production. If the product exceeds the shelf life, it must be tested and verified before use. |
| Security Data | This product is non-toxic, non-irritating, and non-pyrophoric. Please read the MSDS of this product before use. |
All data, suggestions and recommendations listed here are based on the verification of our raw materials and experimental conditions, and do not contain any express or implied guarantee and commitment to the quality of the user's end product. The user is responsible for the final product formulation adjustment and quality control.
Key Technical Parameters
| Parameter | Typical Value / Range | Test Standard |
| Appearance | Clear to pale yellow liquid | Visual |
| Density (20°C) | 1.08 ± 0.02 g/cm³ | ASTM D1475 |
| pH Value | 6.0 - 8.0 | ASTM E70 |
| Solid Content | 40 ± 2% | ASTM C494 / EN 480-8 |
| Chloride Content | < 0.1% | ASTM D512 (Cl) |
| Alkali Content (Na₂O eq.) | < 2.0% | EN 480-12 |
| --------------------------------- | ||
| Water Reduction Rate | 25% - 40% | ASTM C494 / EN 934-2 |
| Slump Retention (Initial > 200mm) | 90 - 120+ minutes | ASTM C143 / EN 12350-2 |
| Compressive Strength (28 days) | +25% to +40% vs. reference | ASTM C39 / EN 12390-3 |
| Setting Time Adjustment | Tailorable: Slight retardation (1-3 hrs) or Acceleration | ASTM C403 / EN 196-3 |
| Air Entrainment | Low (< 2.5%) - Non-air entraining type available | ASTM C231 / EN 480-11 |
| Compatibility | Excellent with Portland cement, SCMs (Fly Ash, GGBFS, Silica Fume) | - |
| Compliance | Meets ASTM C494 Type F & G, EN 934-2: T1, T2 | - |
Primary Application Scenarios
High-Strength & High-Performance Concrete (HPC):
Essential for achieving >60 MPa strengths with low w/c ratios (<0.35) in columns, shear walls, and critical structural elements.
Self-Consolidating Concrete (SCC):
Enables exceptional flowability (slump flow > 650mm) without segregation - ideal for complex rebar configurations, architectural precast, and thin sections.
Pumped Concrete:
Reduces friction losses significantly during pumping for high-rise buildings, tunnels, and remote placements.
Precast & Prestressed Concrete:
Accelerates early strength gain for fast demolding cycles while ensuring high finish quality and dimensional stability.
Mass Concrete:
Minimizes hydration heat generation risk through cement reduction and optimized workability.
Durable Infrastructure:
Bridges, highways, marine structures, and foundations benefit from reduced permeability and enhanced long-term durability.
Sustainable Concrete Production:
Enables significant cement reduction (15-25%) and lowers carbon footprint without compromising performance.
Key Advantages
Extreme Water Reduction: Maximizes strength & durability.
Superior Slump Retention: Long workability time for logistics and placement.
High Flexibility: Customizable for retardation/acceleration needs.
Low Dosage Efficiency: Typically 0.1% - 0.3% by cement weight.
Improved Cohesiveness: Reduces bleeding and segregation.
Enhanced Surface Finish: Excellent for architectural concrete.
Eco-Friendly: Low chloride, low alkali, supports cement reduction.
Usage & Handling
Standard Dosage: 0.15% - 0.30% by weight of cementitious material (adjust based on mix design & target performance).
Addition Point: Add with mixing water or directly after initial water addition. Avoid direct contact with dry cement.
Compatibility Testing: Essential when combining with other admixtures or new materials.
Storage: 6 months in original sealed containers (5°C - 40°C). Protect from freezing.
TAG:
Polycarboxylate Superplasticizer
Polycarboxylate Superplasticizer
Category:
Related Products
Message
If you have any suggestions, please leave a message or send us an email. We’ll get back to you as soon as possible after receiving your message or email.